Supersize Your Excitement
Z670R QLED 4K Smart Gaming TV
Z670
Please choose an option to see retailers.
- QLED Color
- Native 144Hz
- REGZA ENGINE ZRi
- REGZA AI PICTURE
Specifications
Category | Specifications | Details |
---|---|---|
Image Display | Resolution (Horiz x Vert) | 3840X2160 |
Colour depth | 8bit+FRC | |
Image refresh frequency | 120 | |
Smooth motion rate | 240 | |
Typical brightness of white | 400nit | |
Native contrast ratio | 6000 : 1 | |
Viewing Angle (Horiz / Vert) | 178/178 | |
Quantum dot | Yes | |
Wide colour gamut | Yes | |
Response Time | 6 | |
Connectivity | RF- Radio frequency input | 2 |
AV input | 1 | |
USB interface type | 1/ USB2 | |
Optical digital audio output (SPDIF) | 1 | |
Earphone jack | 1 | |
HDMI Ports | HDMI inputs | 4 |
HDMI type 4K@60Hz with HDCP version 2.2 | Yes | |
Enhanced Audio Return Channel ( eARC) | Yes / HDMI 3 | |
CEC- Consumer Electronics Control via HDMI | Yes | |
Smart TV | Ethernet port (RJ45 connector) | 1 |
Wi-Fi protocols IEEE 802.11 | a, b, g, n, ac | |
Wi-Fi bands | 2.4/5.0 | |
DLNA compliance | Yes | |
Bluetooth / BT version | Yes / 5.0 | |
Anyview ( Screen Sharing) | Yes | |
Installed Applications | Netflix/Youtube/Prime Video | |
Freeview Plus - HbbTV 2.0 | Yes | |
Web browser [Chrome | Opera | Other] | Odin | |
Image Processing | Backlight control | Yes |
Dynamic backlight control | YES | |
Variable Refresh Rate (VRR) | Yes | |
Auto Low Latency Mode for VRR | Yes | |
Zoom function settings | Auto/ 16:9/ 4:3/21:9/Movie Zoom/ Dot to Dot | |
HDR - High Dynamic Range for luminance (DMP / Netflix / HDMI) | Yes / Yes/ Yes | |
HDR system (HDR10 / HDR10+ / Dolby Vision) | Yes /Yes/Yes | |
HLG (Hybrid Log-Gamma) for HDR | YES | |
HEVC (H.265) decoder | Yes | |
Motion enhancement and compensation (MEMC) | Yes | |
Picture mode | Standard,Enhanced(ACR),FILMMAKER,Cinema,Engergy Saving,Dynamic,Sports | |
Sound | Audio power output per channel | main speaker:15W*2 Subwoofer:20W |
Dolby Digital | Yes | |
Audio enhancement -Type | Dolby ATMOS | |
Lip-sync adjustment | Yes | |
Sound mode | Standard,Enhanced(ACR),Theatre,Music,Speech,Late Night,Sports. | |
Features | On/off timer | Yes |
Power off if no signal | Yes | |
Sleep timer | Yes | |
Program lock | Yes | |
OSD transparency control | Yes | |
Voice command | Yes | |
Screen Sharing | Miracast,Content Sharing | |
USB Media Player | Time Shift | Yes |
DTV Recording (EPG scheduling / start from Standby ) | Yes / Yes | |
MPEG4 (H.264) / H.265 decoder | Yes / Yes | |
Hotel Lock | Clone function for programs, sound and image settings. | Yes |
Sub-menu lock, including tuning lock | Yes | |
Keyboard lock | Yes | |
Maximum volume lock | Yes | |
Power on volume | Yes | |
Power on source selection | Yes | |
Power on RF channel selection | Yes | |
Power on mode (On / Standby / Last) | Yes / Yes / Yes | |
Inputs access (Enable / Disable) | Yes | |
Hardware | Supply range [Voltage / Frequency ] | AC100~240V,50Hz/60Hz |
Standby consumption | < 0.5W | |
Installation | Stand area (Width / Depth) | 1751×460 |
Wall mount dimensions (Horiz x Vert) | 800×400 | |
Wall mount, screw thread | M8/25 | |
What's in the box | 1 x TV | |
2 x Stands | ||
1 x Power Cord | ||
1 x User Manual | ||
1 x Remote | ||
2 x AAA Batteries | ||
4 x Screws |