Flexible Space, Smarter Experience
Toshiba V35R Smart TV
V35
Please choose an option to see retailers.
Specifications
Category | Specifications | Details |
---|---|---|
Image display | Resolution (Horiz x Vert) | 1920*1080 |
Colour depth | 8bit | |
Image refresh frequency | 60 | |
Smooth motion rate | 60 | |
Typical brightness of white | 250 | |
Native contrast ratio | 3000:1 | |
Viewing Angle (Horiz / Vert) | 178/178 | |
Quantum dot | No | |
Wide colour gamut | No | |
Response Time | 8 | |
Connectivity | RF- Radio frequency input | 2 |
AV input | 1 | |
USB interface type | 2/ USB | |
Optical digital audio output (SPDIF) | 1 | |
Earphone jack | 1 | |
HDMI ports | HDMI inputs | 2 |
HDMI type 4K@60Hz with HDCP version 2.2 | No | |
Enhanced Audio Return Channel ( eARC) | Yes | |
CEC- Consumer Electronics Control via HDMI | Yes | |
Smart TV | Ethernet port (RJ45 connector) | 1 |
Wi-Fi protocols IEEE 802.11 | b, g, n | |
Wi-Fi bands | 2,4 | |
DLNA compliance | Yes | |
Bluetooth / BT version | No / No | |
Anyview ( Screen Sharing) | Yes | |
Installed Applications | Netflix/Youtube/Prime Video | |
Freeview Plus - HbbTV 2.0 | Yes | |
Web browser [Chrome | Opera | Other] | Odin | |
Image Processing | Backlight control | Yes |
Dynamic backlight control | Yes | |
Variable Refresh Rate (VRR) | No | |
Auto Low Latency Mode for VRR | No | |
Zoom function settings | Auto/ 16:9/ 4:3/21:9/Movie Zoom/ Dot to Dot | |
HDR - High Dynamic Range for luminance (DMP / Netflix / HDMI) | No / No / No | |
HDR system (HDR10 / HDR10+ / Dolby Vision) | No / No / No | |
HLG (Hybrid Log-Gamma) for HDR | No | |
HEVC (H.265) decoder | No | |
Motion enhancement and compensation (MEMC) | No | |
Picture mode | Standard,Cinema Day, Cinema Night, Dynamic, Sports | |
Sound | Audio power output per channel | 7W |
Dolby Digital | Yes | |
Audio enhancement -Type | DTS Virtual X | |
Lip-sync adjustment | Yes | |
Sound mode | Stand, Cinema | |
Features | On/off timer | Yes |
Power off if no signal | Yes | |
Sleep timer | Yes | |
Program lock | Yes | |
OSD transparency control | Yes | |
Voice command | No | |
Screen Sharing | Airplay,Miracast,DLNA | |
USB media player | Time Shift | Yes |
DTV Recording (EPG scheduling / start from Standby ) | Yes / Yes | |
MPEG4 (H.264) / H.265 decoder | Yes / Yes | |
Hotel Lock | Clone function for programs, sound and image settings. | Yes |
Sub-menu lock, including tuning lock | Yes | |
Keyboard lock | Yes | |
Maximum volume lock | Yes | |
Power on volume | Yes | |
Power on source selection | Yes | |
Power on RF channel selection | Yes | |
Power on mode (On / Standby / Last) | Yes / Yes / Yes | |
Inputs access (Enable / Disable) | Yes | |
Hardware | Supply range [Voltage / Frequency ] | AC100~240V,50Hz/60Hz |
Standby consumption | ≤ 0.5W | |
Installation | Stand area (Width / Depth) | 788×186 |
Wall mount dimensions (Horiz x Vert) | 100×200 | |
Wall mount, screw thread | M6 | |
What's in the box | 1 x TV | |
2 x Stands | ||
1 x Power Cord | ||
1 x User Manual | ||
1 x Remote | ||
2 x AAA Batteries | ||
4 x Screws |