C450M
C450M
Stunning Colours, See Nature Unveiled
C450M Quantum Dot 4K TV
C450
Please choose an option to see retailers.
- Quantum Dot Color
- REGZA engine ZR
- AI 4K upscaling
- Dolby Vision&Atmos
- REGZA Power Audio
- Screen Sharing
- Sports mode&Game mode
- Remote voice control
Specifications
| | Engineers to Complete | Engineers to Complete | Engineers to Complete | Engineers to Complete |
| Model number | 65C450MN | 55C450MN | 50C450MN | 43C450MN |
| OVERVIEW | ||||
| Screen size | 65 inches | 55 inches | 50 inches | 43 inches |
| Series | C450 | C450 | C450 | C450 |
| Front-cover Material/Color | Plastic/silvery | Plastic/silvery | Plastic/silvery | Plastic/silvery |
| Back-cover Material/Color | Plastic/black | Plastic/black | Plastic/black | Plastic / Black |
| Frame Design/Material | Bezelless | Bezelless | Bezelless | Bezelless |
| Certfication | | | | |
| PICTURE QUALITY | ||||
| Screen Size(diagonal) | 65inch & 164cm | 55inch & 139cm | 50inch & 126cm | 43inch & 108cm |
| Panel type | ADS | VA | VA | VA |
| Curved radius | N | N | N | N |
| Resolution | Ultra HD 3840×2160 | Ultra HD 3840×2160 | Ultra HD 3840×2160 | Ultra HD 3840×2160 |
| Backlight technology | DLED | DLED | DLED | DLED |
| Quantum Dot Technology | Y | Y | Y | Y |
| Wide Color Gamut | Y | Y | Y | Y |
| Color gamut range(DCI-PC3) | 90% | 90% | 75% | 90% |
| Panel Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Panel Response Time(ms)(typical) | 8ms | 8ms | 8ms | 8ms |
| Visible Screen Area(cm^2) | 11478.1 cm^2 | 8230.1 cm^2 | 6754.9 cm^2 | 4982.8 cm^2 |
| TV Brightness(nits)(Typical Value) | 330nits | 330nits | 330nits | 250nits |
| TV Peak Brightness(nits) and Duration(s) | NA | NA | NA | NA |
| Angle of visibility(degrees) | 178° | 178° | 178° | 178° |
| Anti-glare/Anti-reflective screen | N | N | N | N |
| Refresh rate | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Display Color Depth | 8 Bit + FRC | 8 Bit + FRC | 8 Bit | 8 Bit + FRC |
| TCON Color Depth | 8 Bit + FRC | 8 Bit + FRC | 8 Bit | 8 Bit + FRC |
| Black level | 0.2nits | 0.2nits | 0.1nits | 0.1nits |
| Native contrast ratio(typical) | 1200:1 | 3800:1 | 3000:1 | 3000:1 |
| Local Dimming | N | N | N | N |
| Local Dimming Zones | N | N | N | N |
| Processor | Quad Core/MT9602 | Quad Core/MT9602 | Quad Core/MT9602 | Quad Core/MT9602 |
| Video Format Decoder | HEVC (H.265), VP9, H.264, MPEG4, MPEG2, AV1 | HEVC (H.265), VP9, H.264, MPEG4, MPEG2, AV1 | HEVC (H.265), VP9, H.264, MPEG4, MPEG2, AV1 | HEVC (H.265), VP9, H.264, MPEG4, MPEG2, AV1 |
| Upscaling picture enhancement | 4K upscaling | 4K upscaling | 4K upscaling | 4K upscaling |
| 3D Digital Comb Filter | Y | Y | Y | Y |
| MPEG noise reduction | Y | Y | Y | Y |
| Mosquito noise reduction | Y | Y | Y | Y |
| MEMC(Motion Estimate and Motion Compensation) | N | N | N | N |
| HDR: Dolby Vision | Y | Y | Y | Y |
| HDR: HDR10+ | Decoding | Decoding | Decoding | Decoding |
| HDR: HDR10 | Y | Y | Y | Y |
| HDR: Hybrid Log Gamma (HLG) | Y | Y | Y | Y |
| Dolby Vision IQ | N | N | N | N |
| HDR10+ Adpative | N | N | N | N |
| UHD Premium Certified | N | N | N | N |
| 4K HDR Immersive | N | N | N | N |
| Filmmaker mode | N | N | N | N |
| IMAX Enhanced | N | N | N | N |
| Other features | NA | NA | NA | NA |
| GAME | ||||
| HDR game mode | Y | Y | Y | Y |
| AMD FreeSync | N | N | N | N |
| Nvidia G-Sync | N | N | N | N |
| Game Mode Level | Game Mode Plus | Game Mode Plus | Game Mode Plus | Game Mode Plus |
| Game Mode(Input Lag) | 6ms | 6.5ms | 6.5ms | 10 ms |
| HSR | N | N | N | N |
| VRR(Variable Refresh Rate) | VRR 48-60 Hz | VRR 48-60 Hz | VRR 48-60 Hz | VRR 48-60 Hz |
| ALLM(Auto Low-latency Mode) | Y | Y | Y | Y |
| Other Game features | NA | NA | NA | NA |
| AUDIO | ||||
| Speakers | 2.0 ch | 2.0 ch | 2.0 ch | 2.0 ch |
| Audio power | 2*10W | 2*8W | 2*8W | 2*8W |
| Subwoofer | 0 | 0 | 0 | 0 |
| Dolby Atmos | Y | Y | Y | Y |
| DTS Virtual X | N | N | N | N |
| AC-4 | Y | Y | Y | Y |
| MPEG-H | N | N | N | N |
| NICAM/A2 Stereo | Y | Y | Y | Y |
| User Equalizer | Y | Y | Y | Y |
| Sound processing | Dolby MS12 | Dolby MS12 | Dolby MS12 | Dolby MS12 |
| Other sound enhancement / features | | | | |
| SMART | ||||
| Smart platform/User Interface | VIDAA U6 | VIDAA U6 | VIDAA U6 | VIDAA U6 |
| Multi-Language OSD | Refer to Area List + PVR sheet | Refer to Area List + PVR sheet | Refer to Area List + PVR sheet | Refer to Area List + PVR sheet |
| APP list | Refer to APP sheet | Refer to APP sheet | Refer to APP sheet | Refer to APP sheet |
| App store | VIDAA Store | VIDAA Store | VIDAA Store | VIDAA Store |
| Web browser | Yes Odin | Yes Odin | Yes Odin | Yes Odin |
| HbbTV | HbbTV 2.0.3 | HbbTV 2.0.3 | HbbTV 2.0.3 | HbbTV 2.0.3 |
| Google Assistant | N | N | N | N |
| Google Smart Home | Y (UK,ES) | Y (UK,ES) | Y (UK,ES) | Y (UK,ES) |
| Amazon Alexa | Built-in Alexa | Built-in Alexa | Built-in Alexa | Built-in Alexa |
| Vidaa Voice | Built-in Vidaa Voice | Built-in Vidaa Voice | Built-in Vidaa Voice | Built-in Vidaa Voice |
| Voice assistant via remote | Y | Y | Y | Y |
| Voice assistant via TV(Far field) | N | N | N | N |
| Screen mirroring | Screen Sharing | Screen Sharing | Screen Sharing | Screen Sharing |
| Screen mirroring compatibility | Android | Android | Android | Android |
| Airplay2 | Y | Y | Y | Y |
| DLNA certified | N | N | N | N |
| Content Sharing | Y | Y | Y | Y |
| Smartphone app | VIDAA | VIDAA | VIDAA | VIDAA |
| Hotel TV | Y | Y | Y | Y |
| Sleep timer | Y | Y | Y | Y |
| Media Player | Y | Y | Y | Y |
| Other smart features | AI PQ | AI PQ | AI PQ | AI PQ |
| DMP formats | ||||
| Video File Extension Name | .mp4/.mov/.mkv/.ts/.avi/.wmv/.flv/.webm | .mp4/.mov/.mkv/.ts/.avi/.wmv/.flv/.webm | .mp4/.mov/.mkv/.ts/.avi/.wmv/.flv/.webm | .mp4/.mov/.mkv/.ts/.avi/.wmv/.flv/.webm |
| Video Codec | MPEG1/2,MPEG4,AVC(H.264),HEVC(H.265),WMV3,VC1,VP8,VP9,AV1 | MPEG1/2,MPEG4,AVC(H.264),HEVC(H.265),WMV3,VC1,VP8,VP9,AV1 | MPEG1/2,MPEG4,AVC(H.264),HEVC(H.265),WMV3,VC1,VP8,VP9,AV1 | MPEG1/2,MPEG4,AVC(H.264),HEVC(H.265),WMV3,VC1,VP8,VP9,AV1 |
| Audio File Extension Name | .wav/.mp3/.m4a/.aac/.wma/.ac3/.flac/.opus | .wav/.mp3/.m4a/.aac/.wma/.ac3/.flac/.opus | .wav/.mp3/.m4a/.aac/.wma/.ac3/.flac/.opus | .wav/.mp3/.m4a/.aac/.wma/.ac3/.flac/.opus |
| Audio Container Format | WAV,MP3,AAC,WMA,PCM,AC-3,FLAC,OPUS | WAV,MP3,AAC,WMA,PCM,AC-3,FLAC,OPUS | WAV,MP3,AAC,WMA,PCM,AC-3,FLAC,OPUS | WAV,MP3,AAC,WMA,PCM,AC-3,FLAC,OPUS |
| Photo File Extension Name | .jpg/.jpeg/.png/.bmp/.gif | .jpg/.jpeg/.png/.bmp/.gif | .jpg/.jpeg/.png/.bmp/.gif | .jpg/.jpeg/.png/.bmp/.gif |
| Photo Container Format | JPEG,PNG,BMP,GIF | JPEG,PNG,BMP,GIF | JPEG,PNG,BMP,GIF | JPEG,PNG,BMP,GIF |
| CONNECTIVITY | ||||
| WiFi Built-in | Y | Y | Y | Y |
| WiFi technology | IEEE 802.11 a/b/g/n/ac(2.4G and 5G) | IEEE 802.11 a/b/g/n/ac(2.4G and 5G) | IEEE 802.11 a/b/g/n/ac(2.4G and 5G) | IEEE 802.11 a/b/g/n/ac(2.4G and 5G) |
| Ethernet RJ45 | Y | Y | Y | Y |
| Bluetooth | Bluetooth 4.2 | Bluetooth 4.2 | Bluetooth 4.2 | Bluetooth 4.2 |
| light sensor | N | N | N | N |
| RF Tuner | 2 | 2 | 2 | 2 |
| Common Interface (CI+) | Y | Y | Y | Y |
| HDMI 1 | HDMI 2.1(ALLM,eARC,VRR(48-60Hz)) | HDMI 2.1(ALLM,eARC,VRR(48-60Hz)) | HDMI 2.1(ALLM,eARC,VRR(48-60Hz)) | HDMI 2.1(ALLM,eARC,VRR(48-60Hz)) |
| HDMI 2 | HDMI 2.1(ALLM,VRR(48-60Hz)) | HDMI 2.1(ALLM,VRR(48-60Hz)) | HDMI 2.1(ALLM,VRR(48-60Hz)) | HDMI 2.1(ALLM,VRR(48-60Hz)) |
| HDMI 3 | HDMI 2.1(ALLM,VRR(48-60Hz)) | HDMI 2.1(ALLM,VRR(48-60Hz)) | HDMI 2.1(ALLM,VRR(48-60Hz)) | HDMI 2.1(ALLM,VRR(48-60Hz)) |
| HDMI 4 | NA | NA | NA | NA |
| SCART connections | 0 | 0 | 0 | 0 |
| VGA connections | 0 | 0 | 0 | 0 |
| Component YPb(Cb)/Pr(Cr) Inputs | 0 | 0 | 0 | 0 |
| Composite (AV) Inputs | 1(mini) | 1 | 1 | 1 |
| Audio (L/R) Input | 1(mini) | 1 | 1 | 1 |
| USB 3.0 | 0 | 0 | 0 | 0 |
| USB 2.0 | 2 | 2 | 2 | 2 |
| S/PDIF Output | 1 | 1 | 1 | 1 |
| PC Audio Input (3.5mm) | 0 | 0 | 0 | 0 |
| Headphone output | 1 | 1 | 1 | 1 |
| Wireless LAN adapter Support | N | N | N | N |
| Other connections | Service port | Service port | Service port | Service port |
| TUNER | ||||
| Digital and Analog Tuner | DVB-T2/T/C/S2/S | DVB-T2/T/C/S2/S | DVB-T2/T/C/S2/S | DVB-T2/T/C/S2/S |
| Twin tuner | N | N | N | N |
| LCN Support | Y | Y | Y | Y |
| PVR function | Refer to Area List + PVR sheet | Refer to Area List + PVR sheet | Refer to Area List + PVR sheet | Refer to Area List + PVR sheet |
| Time Shift | Refer to Area List + PVR sheet | Refer to Area List + PVR sheet | Refer to Area List + PVR sheet | Refer to Area List + PVR sheet |
| MHEG support | No | No | No | No |
| Teletext Support | Y | Y | Y | Y |
| Parental Control | Y | Y | Y | Y |
| Electronic programme guide(EPG) | 8 days forward EPG, 7 days backwards EPG (UK Only) | 8 days forward EPG, 7 days backwards EPG (UK Only) | 8 days forward EPG, 7 days backwards EPG (UK Only) | 8 days forward EPG, 7 days backwards EPG (UK Only) |
| Channel sorting | Build-in and exportable for PC edit (ChSort) | Build-in and exportable for PC edit (ChSort) | Build-in and exportable for PC edit (ChSort) | Build-in and exportable for PC edit (ChSort) |
| Favorite channel list | 4 | 4 | 4 | 4 |
| ECO & ENERGY CONSUMPTION | ||||
| Power Supply Voltage | AC 100V~240V | AC 100V~240V | AC 100V~240V | AC 100V~240V |
| Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| Power Consumption (Nameplate) | 185W | 130W | 130W | 100W |
| Annual Consumption (Nameplate) | NA | NA | 104W | 79W |
| Energy Efficiency Class SDR(Energy Rating Label) | G | F | G | G |
| Energy Efficiency Class HDR(Energy Rating Label) | G | G | G | G |
| Power Consumption SDR(Energy Rating Label) | 106 | 77W | 70W | 54W |
| Power Consumption HDR(Energy Rating Label) | 150 | 110W | 100W | 90W |
| 1000h Consumption SDR(Energy Rating Label) | NA | NA | NA | NA |
| 1000h Consumption HDR(Energy Rating Label) | NA | NA | NA | NA |
| Network Standby mode Consumption | 2W | 2W | 2W | 2W |
| Standby mode Consumption | 0.5 W | 0.5W | 0.5W | 0.5W |
| Power off mode Consumption | NA | NA | NA | NA |
| Automatic Brightness Control(ABC) available | N | N | N | N |
| Luminance Ratio | >67%(Jordan and Ukraine) | >67%(Jordan and Ukraine) | >67%(Jordan and Ukraine) | >67%(Jordan and Ukraine) |
| Mercury content | Yes -This television contains mercury only in certain parts or components ,in accordance with existing exemption clauses under the RoHS Directive. | Yes -This television contains mercury only in certain parts or components ,in accordance with existing exemption clauses under the RoHS Directive. | Yes -This television contains mercury only in certain parts or components ,in accordance with existing exemption clauses under the RoHS Directive. | Yes -This television contains mercury only in certain parts or components ,in accordance with existing exemption clauses under the RoHS Directive. |
| Lead content | Yes -This television contains lead only in certain parts or components ,in accordance with existing exemption clauses under the RoHS Directive. | Yes -This television contains lead only in certain parts or components ,in accordance with existing exemption clauses under the RoHS Directive. | Yes -This television contains lead only in certain parts or components ,in accordance with existing exemption clauses under the RoHS Directive. | Yes -This television contains lead only in certain parts or components ,in accordance with existing exemption clauses under the RoHS Directive. |
| Weight & Dimensions | ||||
| TV colour | silvery | silvery | silvery | silvery |
| Stand colour | silvery | silvery | silvery | silvery |
| TV material | Plastic | Plastic | Plastic | Plastic |
| Stand material | Plastic | Plastic | Plastic | Plastic |
| Stand area (LxW) | 1012×318 | 990×273 | 911×274mm | 774×226mm |
| Boxed weight incl. Packaging | 25.0kg | 16.5kg | 12.5kg | 10.5kg |
| Product weight with stand | 14,9 | 10.9kg | 8.8kg | 7.8kg |
| Product weight without stand | 14,6 | 11.0kg | 8.7kg | 7.4kg |
| Package (Horizontal/Vertical) | Vertical | Vertical | Vertical | Vertical |
| Boxed dimensions (width x depth x height) | 1649×160×1057 | 1400×135×846mm | 1265×135×799mm | 1088×132×654mm |
| Dimensions with stand (width x depth x height) | 1453×318×893 | 1233×273×757mm | 1117×273×693mm | 963×226×608mm |
| Dimensions without stand (width x depth x height) | 1453×76×840 | 1233×80×715mm | 1117×74×646mm | 963×74×560mm |
| Single stand | N | N | N | N |
| Maximum distance between two stands(L) | 1012 | 990 | 849mm | 774mm |
| Adjustable Stand | N | N | N | N |
| Minimum distance between the stands(L)(Adjustable Stand) | 无双跨距 | 无双跨距 | 无双跨距 | 无双跨距 |
| Bezel width(Top/Left&right/Bottom) | 3.3/3.3/15.7 | 3.3/3.3/15.7mm | 0/0&0/14.9mm | 4.2/4.2&4.2/17.6mm |
| Cable Management | Y | Y | Y | Y |
| VESA Wall Mount Compatible | 300×400 mm | 200×400mm | 200×400 mm | 200×300mm |
| Weight of carton box | 6.2kg | 3.5kg | 3kg | 2.2kg |
| Weight of plastic foam in package material | 1.4kg | 1kg | 0.63kg | 0.43kg |
| Weight of plastic in package material | 0.1kg | 0.1kg | 0.1kg | 0.1kg |
| Weight of packaging -paper, cardboard | 6.2kg | 0.7kg | 0 | 0 |
| Weight of packaging- EPS | 1.2kg | 0.46kg | 0.63kg | 0.43kg |
| Weight of packaging- foil PE | 0.13kg | 0.54kg | 0.1kg | 0.1kg |
| Weight of packaging- PVC | 0 | 0.01kg | 0 | 0 |
| Weight of packaging- plastic- other | 0.05kg | 0.1kg | 0 | 0 |
| Weight of packaging- wood | 0 | 0 | 0 | 0 |
| Weight of packaging- metal | 0.01kg | 0.01kg | 0.01kg | 0.01kg |
| Weight of packaging -paper | 7.1kg | 4.2kg | 3.0kg | 2.2kg |
| Number of packaging units | 2 | 3 | 3 | 4 |
| Container Loading(40HQC) | 200 | 369 | 471 | 748 |
| Accessories | ||||
| Second Remote Control (Model number) | N | N | N | N |
| Remote Batteries | AAx2 | AAx2 | AAx2 | AAx2 |
| User Manual | Y | Y | Y | Y |
| Quick start page | Y | Y | Y | Y |
| Power cable | Y | Y | Y | Y |
| Adapter | N | N | N | N |
| Units of packaging material | carton纸箱1PC+pad衬垫4PC(EPS)+pad衬垫1PC(蜂窝纸板+EPE)+pad衬垫2PC(EPE+PET)+TV’s package bag整机袋1PC+accessary bag附件袋1PC+screw package bag底座螺钉包装袋1PC+screw package bag壁挂螺钉包装袋1PC+base stand package bag 底座包装袋2PC+remote control package bag遥控器包装袋1PC+plastic buckle塑料扣手(PA)4pc | carton纸箱1PC+pad衬垫4PC(EPS)+pad衬垫1PC(蜂窝板)+pad衬垫2PC(EPE+PS)+TV’s package bag整机袋1PC+accessary bag附件袋1PC+screw package bag底座螺钉包装袋1PC+base stand package bag 底座包装袋2PC+remote control package bag遥控器包装袋1PC | carton纸箱1PC+pad衬垫2PC(EPS)+TV’s package bag整机袋1PC+accessary bag附件袋1PC+screw package bag底座螺钉包装袋1PC+base stand package bag 底座包装袋2PC+remote control package bag遥控器包装袋1PC | carton纸箱1PC+pad衬垫2PC(EPS)+TV’s package bag整机袋1PC+accessary bag附件袋1PC+screw package bag底座螺钉包装袋1PC+base stand package bag 底座包装袋2PC+remote control package bag遥控器包装袋1PC |
| Units of packaging material (0.1g < unit <= 0.5g) | screw package bag底座螺钉包装袋1PC+screw package bag壁挂螺钉包装袋1PC | screw package bag底座螺钉包装袋1PC | screw package bag底座螺钉包装袋1PC | screw package bag底座螺钉包装袋1PC |
| Units of packaging material (unit > 0.5g) | carton纸箱1PC+pad衬垫4PC(EPS)+pad衬垫1PC(EPE+纸板)+pad衬垫2PC(EPE+PET)+TV’s package bag整机袋1PC+accessary bag附件袋1PC+base stand package bag 底座包装袋2PC+remote control package bag遥控器包装袋1PC+plastic buckle塑料扣手(PA)4pc | carton纸箱1PC+pad衬垫4PC(EPS)+pad衬垫1PC(蜂窝板)+pad衬垫2PC(EPE+PS)+TV’s package bag整机袋1PC+accessary bag附件袋1PC+base stand package bag 底座包装袋2PC+remote control package bag遥控器包装袋1PC | carton纸箱1PC+pad衬垫2PC(EPS)+TV’s package bag整机袋1PC+accessary bag附件袋1PC+base stand package bag 底座包装袋2PC+remote control package bag遥控器包装袋1PC | carton纸箱1PC+pad衬垫2PC(EPS)+TV’s package bag整机袋1PC+accessary bag附件袋1PC+base stand package bag 底座包装袋2PC+remote control package bag遥控器包装袋1PC |


























