C350N
C350N
Feel the Vibes with Crystal-Clear 4K Brilliance
C350N UHD 4K Smart TV
C350
Please choose an option to see retailers.
- Smart 4K
- UHD 4K
- 60Hz
- REGZA engine ZR
- AI 4K Upscaling
- Dolby Vision Atmos
- Ultra Motion
- Super Contrast Booster
- Color Remaster
- Game Mode
- Sport Mode
- REGZA Power Audio
Specifications
Factory Model number | 85C350NE |
---|---|
Offline Model number | 85C350NE/NP/NV/NW/NN |
Online Model number | 85C350NE/NP/NV/NW/NN |
OVERVIEW | |
Screen size | 85 inches |
Series | C350N |
Front-cover Material/Color | Plastic/Black |
Back-cover Material/Color | Plastic/Black |
Frame Design/Material | Bezelless |
Certfication | |
PICTURE QUALITY | |
Screen Size(diagonal) | 85inch & 215cm |
Panel type | VA |
Curved radius | N |
Resolution | Ultra HD 3840×2160 |
Backlight technology | DLED |
Quantum Dot Technology | N |
Wide Color Gamut | N |
Color gamut range(DCI-PC3) | 70% |
Panel Aspect Ratio | 16:09 |
Panel Response Time(ms)(typical) | 8ms |
Visible Screen Area(cm^2) | 19712.2 cm^2 |
TV Brightness(nits)(Typical Value) | 350 nits |
TV Peak Brightness(nits) and Duration(s) | NA |
Angle of visibility(degrees) | 178° |
Anti-glare/Anti-reflective screen | Y |
Refresh rate | 60 Hz |
Display Color Depth | 8 Bit + FRC |
TCON Color Depth | 8 Bit + FRC |
Black level | 0.1 nits |
Native contrast ratio(typical) | 6000:1 |
Local Dimming | N |
Local Dimming Zones | N |
Processor | Quad Core/MT9603 |
Video Format Decoder | HEVC(H.265),VP8,VP9,AVC(H.264),MPEG4,MPEG1/2,WMV3,AV1,VC1 |
Upscaling picture enhancement | 4K upscaling |
3D Digital Comb Filter | Y |
MPEG noise reduction | Y |
Mosquito noise reduction | Y |
MEMC(Motion Estimate and Motion Compensation) | Y |
HDR: Dolby Vision | Y |
HDR: HDR10+ | Decoding |
HDR: HDR10 | Y |
HDR: Hybrid Log Gamma (HLG) | Y |
Dolby Vision IQ | N |
HDR10+ Adpative | N |
UHD Premium Certified | N |
4K HDR Immersive | N |
Filmmaker mode | Y |
IMAX Enhanced | N |
Other features | NA |
GAME | |
HDR game mode | Y |
AMD FreeSync | N |
Nvidia G-Sync | N |
Game Mode Level | Game Mode Plus |
Game Mode(Input Lag) | 2.2ms(The best value) |
HSR | N |
VRR(Variable Refresh Rate) | VRR 48-60 Hz |
ALLM(Auto Low-latency Mode) | Y |
Other Game features | Game Bar |
AUDIO | |
Speakers | 2.0 ch |
Audio power | 2*15W |
Subwoofer | 0 |
Dolby Atmos | Y |
DTS Virtual X | N |
AC-4 | Y |
MPEG-H | N |
NICAM/A2 Stereo | Y |
User Equalizer | Y |
Sound processing | Dolby MS12, DTS X |
Other sound enhancement / features | NA |
SMART | |
Smart platform/User Interface | VIDAA U7 |
Multi-Language OSD | Refer to Area List + PVR sheet |
APP list | Refer to APP sheet |
App store | VIDAA Store |
Web browser | Yes Odin |
HbbTV | HbbTV 2.0.4 |
Google Assistant | N |
Google Smart Home | Y (UK,ES) |
Amazon Alexa | Built-in Alexa |
Vidaa Voice | Built-in Vidaa Voice |
Voice assistant via remote | Y |
Voice assistant via TV(Far field) | N |
Screen mirroring | Screen Sharing |
Screen mirroring compatibility | Android |
Airplay2 | Y |
DLNA certified | Y |
Content Sharing | Y |
Smartphone app | VIDAA |
Hotel TV | Y |
Sleep timer | Y |
Media Player | Y |
Other smart features | AI PQ |
DMP formats | |
Video File Extension Name | .mp4/.mov/.mkv/.ts/.avi/.wmv/.flv/.webm |
Video Codec | MPEG1/2,MPEG4,AVC(H.264),HEVC(H.265),WMV3,VC1,VP8,VP9,AV1 |
Audio File Extension Name | .wav/.mp3/.m4a/.aac/.wma/.ac3/.flac/.opus |
Audio Container Format | WAV,MP3,AAC,WMA,PCM,AC-3,FLAC,OPUS |
Photo File Extension Name | .jpg/.jpeg/.png/.bmp/.gif |
Photo Container Format | JPEG,PNG,BMP,GIF |
CONNECTIVITY | |
WiFi Built-in | Y |
WiFi technology | IEEE 802.11 a/b/g/n/ac(2.4G and 5G) |
Ethernet RJ45 | Y |
Bluetooth | Bluetooth 4.2 |
light sensor | Y |
RF Tuner | 2 |
Common Interface (CI+) | Y |
HDMI 1 | HDMI2.1 compliant( ALLM,VRR,60Hz) |
HDMI 2 | HDMI2.1 compliant( ALLM,VRR,60Hz) |
HDMI 3 | HDMI2.1 compliant(eARC,ALLM,VRR,60Hz) |
HDMI 4 | NA |
SCART connections | 0 |
VGA connections | 0 |
Component YPb(Cb)/Pr(Cr) Inputs | 0 |
Composite (AV) Inputs | 1(mini) |
Audio (L/R) Input | 1(mini) |
USB 3.0 | 0 |
USB 2.0 | 2 |
S/PDIF Output | 1 |
PC Audio Input (3.5mm) | 0 |
Headphone output | 1 |
Wireless LAN adapter Support | N |
Other connections | NA |
TUNER | |
Digital and Analog Tuner | DVB-T2/T/C/S2/S |
Twin tuner | N |
LCN Support | Y |
PVR function | Refer to Area List + PVR sheet |
Time Shift | Refer to Area List + PVR sheet |
MHEG support | Yes(ziggo) |
Teletext Support | Y |
Parental Control | Y |
Electronic programme guide(EPG) | 8 days forward EPG, 7 days backwards EPG (UK Only) |
Channel sorting | Build-in and exportable for PC edit (ChSort) |
Favorite channel list | Wednesday, 4 January, 1900 |
ECO & ENERGY CONSUMPTION | |
Power Supply Voltage | AC 100V~240V |
Frequency | 50/60Hz |
Power Consumption (Nameplate) | 320W |
Annual Consumption (Nameplate) | NA |
Energy Efficiency Class SDR(Energy Rating Label) | F |
Energy Efficiency Class HDR(Energy Rating Label) | G |
Power Consumption SDR(Energy Rating Label) | 155W |
Power Consumption HDR(Energy Rating Label) | 240W |
1000h Consumption SDR(Energy Rating Label) | 155kWh/1000h |
1000h Consumption HDR(Energy Rating Label) | 240kWh/1000h |
Network Standby mode Consumption | ≤2W |
Standby mode Consumption | ≤0.5W |
Power off mode Consumption | 0 |
Automatic Brightness Control(ABC) available | Y |
Luminance Ratio | >230nit(EU), >65%(Jordan and Ukraine) |
Mercury content | Yes -This television contains mercury only in certain parts or components ,in accordance with existing exemption clauses under the RoHS Directive. |
Lead content | Yes -This television contains lead only in certain parts or components ,in accordance with existing exemption clauses under the RoHS Directive. |
Weight & Dimensions | |
TV colour | Black |
Stand colour | Black |
TV material | Metal+Plastic |
Stand material | Al |
Stand area (LxW) | 1585×390 |
Boxed weight incl. Packaging | 53.4kg |
Product weight with stand | 36.9 Kg |
Product weight without stand | 36kg |
Package (Horizontal/Vertical) | Vertical |
Boxed dimensions (width x depth x height) | 2100×248×1304 |
Dimensions with stand (width x depth x height) | 1892×390×1153 |
Dimensions without stand (width x depth x height) | 1892×99×1092 |
Single stand | N |
Maximum distance between two stands(L) | 1585mm |
Adjustable Stand | Y |
Minimum distance between the stands(L)(Adjustable Stand) | 835mm |
Bezel width(Top/Left&right/Bottom) | 2.2/2.2/16.8 mm |
Cable Management | Y |
VESA Wall Mount Compatible | 600×400 |
Weight of carton box | 12kg |
Weight of plastic foam in package material | 2.6kg |
Weight of plastic in package material | 0.2kg |
Weight of packaging -paper, cardboard | 11kg |
Weight of packaging- EPS | 2.2kg |
Weight of packaging- foil PE | 0.3kg |
Weight of packaging- PVC | Saturday, 0 January, 1900 |
Weight of packaging- plastic- other | 0.1kg |
Weight of packaging- wood | Saturday, 0 January, 1900 |
Weight of packaging- metal | 0.1kg |
Weight of packaging -paper | 12kg |
Number of packaging units | Monday, 2 January, 1900 |
Container Loading(40HQC) | Tuesday, 10 April, 1900 |
Accessories | |
Remote control (Number of Keys / Model number) | ERF3A88(0011)(中东非) ERF3F88T(0011)(通用) ERF3L88T(0011)(南非) ERF3I88T(0011)(俄罗斯) ERF3P88T(印度) ERF3B98T(俄罗斯) ERF3O98T(印度) ERF3Q98T(南非) ERF3R98T(全球通用) ERF3S98T(中东非) |
Second Remote Control (Model number) | N |
Remote Batteries | AA or AAAx2 |
User Manual | Y |
Quick start page | Y |
Power cable | Y |
Adapter | N |